Research only. No auto-trading.
Public money movement intelligence
Daily Alpha
Signal Hunter tracks public-money movement, SEC catalysts, and risk screens to produce research-grade candidates for private decision review.
Today’s briefing
Private research-only alpha checks and risk posture snapshot.
# Daily Alpha Public money movement intelligence for founders, traders, analysts, and operators. This is not investment advice and does not recommend buying or selling securities. It is a research workflow for public data, risk flags, and opportunity discovery. ## Top 10 Research Signals 1. AeroVironment Inc. (AVAV) - $46,800,000 - score 76 2. Anduril Industries LLC (private/no confirmed ticker) - $244,000,000 - score 63 3. Oklo Inc (OKLO) - $18,500,000 - score 54 4. Kratos Defense & Security Solutions Inc (KTOS) - score 53 5. Blue Orchard Compliance Systems LLC (private/no confirmed ticker) - $6,200,000 - score 45 6. Oklo Inc (OKLO) - score 3 ## Avoid-Risk Watch - Oklo Inc: no_auto_trading, manual_confirmation_required, dilution, sec_rate_limit ## Private-company research queue - Anduril Industries LLC: private recipient, potential ecosystem follow-through.
| Signal | Source | Amount | Ticker | Scores | Risks | Action |
|---|---|---|---|---|---|---|
AeroVironment Inc. AeroVironment Inc. received a Department of Defense award worth $46,800,000. 2026-05-18 · Defense Drones | USAspending | $46,800,000 | AVAV 100% confidence | M 76C 83T 55 | no auto tradingmanual confirmation required | watch Source |
Anduril Industries LLC Anduril Industries LLC received a Department of Defense award worth $244,000,000. 2026-05-16 · Defense AI | USAspending | $244,000,000 | PRIVATE 0% confidence | M 63C 57T 0 | no auto tradingmanual confirmation requiredprivate company | watch Source |
Oklo Inc Oklo Inc received a Department of Energy award worth $18,500,000. 2026-05-17 · Nuclear Energy | USAspending | $18,500,000 | OKLO 100% confidence | M 54C 53T 41 | no auto tradingmanual confirmation required | watch Source |
Kratos Defense & Security Solutions Inc Kratos Defense & Security Solutions Inc filed 8-K: Material agreement language references unmanned systems demand and government contract backlog expansion. 2026-05-18 · Defense Drones | SEC | 8-K | KTOS 100% confidence | M 53C 67T 51 | no auto tradingmanual confirmation required | watch Source |
Blue Orchard Compliance Systems LLC Blue Orchard Compliance Systems LLC received a Department of Health and Human Services award worth $6,200,000. 2026-05-15 · Unknown | USAspending | $6,200,000 | PRIVATE 0% confidence | M 45C 30T 0 | no auto tradingmanual confirmation required | watch Source |
Oklo Inc Oklo Inc filed S-3: Shelf registration statement creates dilution risk after positive nuclear-energy catalyst attention. 2026-05-14 · Nuclear Energy | SEC | S-3 | OKLO 100% confidence | M 3C 4T 0 | no auto tradingmanual confirmation requireddilutionsec rate limit | avoid Source |
Money Radar OS ranks research candidates and avoid signals. Manual confirmation is required before any trade-related action.